Home › Loans › Loan payment tables by amount › $1,000 loan
Monthly payment on a $1,000 loan
A $1,000 loan at 8% for 5 years costs $20.28 a month, with $216.58 in total interest. Your own payment depends on your rate and term: find both in the table below.
$1,000 loan monthly payment by rate and term
| Rate | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years |
|---|---|---|---|---|---|---|---|
| 5% | $85.61 | $43.87 | $29.97 | $23.03 | $18.87 | $16.10 | $14.13 |
| 6% | $86.07 | $44.32 | $30.42 | $23.49 | $19.33 | $16.57 | $14.61 |
| 7% | $86.53 | $44.77 | $30.88 | $23.95 | $19.80 | $17.05 | $15.09 |
| 8% | $86.99 | $45.23 | $31.34 | $24.41 | $20.28 | $17.53 | $15.59 |
| 9% | $87.45 | $45.68 | $31.80 | $24.89 | $20.76 | $18.03 | $16.09 |
| 10% | $87.92 | $46.14 | $32.27 | $25.36 | $21.25 | $18.53 | $16.60 |
| 12% | $88.85 | $47.07 | $33.21 | $26.33 | $22.24 | $19.55 | $17.65 |
| 14% | $89.79 | $48.01 | $34.18 | $27.33 | $23.27 | $20.61 | $18.74 |
| 16% | $90.73 | $48.96 | $35.16 | $28.34 | $24.32 | $21.69 | $19.86 |
| 18% | $91.68 | $49.92 | $36.15 | $29.37 | $25.39 | $22.81 | $21.02 |
| 20% | $92.63 | $50.90 | $37.16 | $30.43 | $26.49 | $23.95 | $22.21 |
| 24% | $94.56 | $52.87 | $39.23 | $32.60 | $28.77 | $26.33 | $24.68 |
Total interest on a $1,000 loan
| Rate | 3 years | 5 years | 7 years |
|---|---|---|---|
| 5% | $78.95 | $132.27 | $187.25 |
| 6% | $95.19 | $159.97 | $227.12 |
| 7% | $111.58 | $188.07 | $267.79 |
| 8% | $128.11 | $216.58 | $309.24 |
| 9% | $144.79 | $245.50 | $351.48 |
| 10% | $161.62 | $274.82 | $394.50 |
| 12% | $195.72 | $334.67 | $482.83 |
| 14% | $230.39 | $396.10 | $574.16 |
| 16% | $265.65 | $459.08 | $668.41 |
| 18% | $301.49 | $523.61 | $765.50 |
| 20% | $337.89 | $589.63 | $865.32 |
| 24% | $412.38 | $726.08 | $1,072.77 |
Term versus total cost
At 8%, taking 5 years instead of 3 lowers the payment from $31.34 to $20.28, but total interest rises from $128.11 to $216.58. A longer term buys a smaller payment at the price of more interest.
The tables assume a fixed rate and equal monthly payments with no fees. The rate you are offered depends on your credit, the lender and the loan type.
Try your own numbers
- Total interest
- $216.58
- Total of all payments
- $1,216.58
- Number of payments
- 60
Nearby amounts
Something look wrong, or missing a calculator you need? Send feedback.
Results are estimates for general information. They are not financial, tax or legal advice. Check important figures with a qualified professional before acting on them.